ID | Course Name | Duration |
---|---|---|
MD1 | First Aid Practice & Basic Life Support | 5 Days |
MD4 | HACCP (Hazard Analysis and Critical Control Points) | 5 Days |
S4 | HAZOP Principals | 5 Days |
S5 | Risk Assessment & Hazard Identification | 5 Days |
S6 | Incident Investigation | 3 Days |
S7 | Behavioural Based Safety (BBS) | 2 Days |
S11 | Scaffolding Review & Inspection | 3 Days |
S12 | Crane Safe Lifting Operations & Maintenance | 3 Days |
S13 | OHSAS 18001 Occupational Health and Safety Management Systems (Lead Auditor) (IRCA Accredited) | 5 Days |
S14 | ISO 14001 Environmental Management Systems EMS (Lead Auditor) (IRCA Accredited) | 5 Days |
S17 | Fire Fighting; Practical Fire Workshop | 2 Days |
S21 | Work Permit System | 2 Days |
S23 | IOSH Managing Safely | 5 Days |
S24 | IOSH Working Safely | 1 Days |
S28 | Safety Audit Site Inspection | 3 Days |
S30 | Confined Space Entry Program | 3 Days |
S32 | Working at Heights and Fall Prevention | 3 Days |
S36 | Hazardous Area Classification & Equipment Selection | 2 Days |
S37 | Petroleum Storage Tanks – Safe Cleaning | 5 Days |
S40 | Maintenance Work Safety Problems | 5 Days |
S42 | Gas Testing | 2 Days |
S43 | Radiation Protection | 5 Days |
S45 | Oil Spill Response | 3 Days |
S46 | BOSIET; Basic Offshore Safety Induction & Emergency Training (OPITO Accredited) | 3 Days |
S47 | H.U.E.T EBS; Offshore Helicopter Underwater Escape Training (OPITO Accredited). | 1 Day |
S48 | Power Plant Inspection and Check Lists | 3 Days |
PO46
Attendees will gain an understanding of the petrochemical value chains and their end uses, discover the major industry players, and learn the fundamentals that drive the business as well as benefit from an introduction to pricing and price analysis which may help in making informed business decisions. Joining this course ensures that you can get quickly up to speed and have the expertise you need to operate effectively in this complex market.
Energy Technology Institute
1. Petrochemicals Overview
• Petrochemicals Raw Materials – value Chain elements
• Olefins and Derivatives
• Aromatics and Derivatives
• Other building Blocks , Methanol and Ammonia
2. Petrochemicals Pricing & Forecasting
• Introduction to Petrochemicals Pricing
• Examining oil and its relationship with Petrochemicals
• Petrochemical in Middle East
• Long Term Forecasting
3. Markets , Cost and Profitability
• Market Dynamics of three main olefins Methanol and Ammonia Market Dynamics
• Aromatics Market Dynamics
• Cost and Profitability
• Margins Spreads and Profit
• Syndicate Exercise
– Individuals involved in petrochemical industry either with past knowledge of its basics or newcomers. No deep chemistry is requested to attendees who may be accountants keen to know more about the basic industry elements, or chemists & chemical engineers interested to know more about the commercial and economics of the industry.
– Employees in Petrochemicals Companies who are working in Marketing , Visibility studies , Operations , Projects ,and Business Development departments , who are interested in refreshing their knowledge in the industry segments updates.
Welcome to the Latest Version of Energy Technology Institute's Website. For More Updates Follow Us On //